Links Golf Club Membership at North Shore Golf Course, Lincolnshire UK
Golf Societies and Non Members Green Fees
| Per Round | Per Day | 4 Ball Specials | |
|---|---|---|---|
| Weekday | £31.00 | £41.00 | £105.00 per round |
| Weekend | £39.00 | £51.00 | £130.00 per round |
| Sunday-Thursday after 2.00pm | £20.00 | - | - |
Pay and Play Fees*
*Please refer to Pay & Play notes below.
| SPECIALS | Per Round |
|---|---|
| Weekday | £9.00 |
| Weekend | £11.00 |
Membership Fees*
*Please refer to Pay & Play notes below.
| WHO / TYPE | Full Member Joining Fee | Full Member Annual Sub | 5 Day Member Joining Fee | 5 Day Member Annual Sub | Pay & Play Annual Sub |
|---|---|---|---|---|---|
| Gentleman | |||||
| Local | - | £540 | - | £365 | £149 |
| Country | - | £415 | - | £280 | £149 |
| Retired Gentleman | |||||
| Local | - | £465 | - | £355 | £149 |
| Country | - | £275 | - | £260 | £149 |
| Ladies | |||||
| Local | - | £370 | - | £260 | £149 |
| Country | - | £275 | - | £190 | £149 |
| Retired Ladies | |||||
| Local | - | £295 | - | £250 | £149 |
| Country | - | £215 | - | £155 | £149 |
| Intermediate (19-21 Year Olds) | |||||
| Gentlemen | - | £280 | - | £190 | £99 |
| Ladies | - | £215 | - | £145 | £99 |
| Corporate | |||||
| Ladies & Gentlemen | - | - | - | - | £99 |
| Juniors (14 - 19 Year olds) | |||||
| Local | - | £80 | - | - | - |
| Country | - | £70 | - | - | - |
| Juniors (Under 14) | |||||
| Local | - | £65 | - | - | - |
| Country | - | £55 | - | - | - |
| Social Members | |||||
| Local | - | £35 | - | - | - |
NOTES:
All members will be charged an annual premium of £3.00 for Public Liability Insurance.
Levies
Fees include all levies except the golf club social fund levy. in order to support club funds, the golf club committee have added a £5.00 levy in lieu of the fund raising raffle operated during the September Competition week. This levy is added to all categories except junior membership.
5 day Members at Weekends
5 day members will pay 50% of the full Weekend green fee when playing at the Weekend.
Pro-rata fees
The amount of fee payable depends on the number of months left in the club year. Club Year 1st April - 31st March. Please contact Professional or Manager for more information.
Part or full rounds
These will be charged at the full normal rate.
Senior Citizens
Retired categories are available to Ladies over 60 years of age, and Gentlemen over 65 years of age, with five years continuous membership.
Members discount scheme
A Members discount scheme is available please enquire at Hotel Reception. This scheme may be used to purchase food and beverage items within the James Braid bar only.
